Private Packages
An exclusive experience.
Enjoy exclusive use of your private helicopter as our expert team of guides, pilots, and service staff work with you to create and deliver the experience of a lifetime.
For an even more elevated experience, choose to stay and fly from one of our partnered luxury lodge with a Pinnacle Package.
Private A-Star: 1-3 PAX
Private A-Star: 1-3 PAX | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days |
---|---|---|---|---|---|---|---|
Dec 15 - 31, 2024 | $15,810 | $31,620 | $49,207 | $65,440 | $81,482 | $97,270 | $108,353 |
Jan 1 - Jan 7, 2025 | $15,810 | $31,620 | $49,207 | $65,440 | $81,482 | $97,270 | $108,353 |
Jan 8 - 31, 2025 | $16,125 | $32,250 | $50,144 | $66,687 | $83,034 | $99,123 | $110,417 |
Feb 1 - Mar 8, 2025 | $16,281 | $32,562 | $50,613 | $67,310 | $83,810 | $100,049 | $111,448 |
Mar 9 - 30, 2025 | $15,030 | $30,060 | $46,864 | $62,324 | $77,602 | $92,638 | $103,193 |
Mar 31 - Apr 13, 2025 | $13,467 | $26,934 | $42,178 | $56,092 | $69,842 | $83,374 | $92,874 |
Flight Time Inc./Gtd. | 1.8hrs/1hr | 3.6hrs/2hrs | 5.4hrs/3hrs | 7.2hrs/4hrs | 9hrs/5hrs | 10.8hrs/6hrs | 12.6hrs/7hrs |
Hotel Nights | Not Included | Not Included | Four | Five | Six | Seven | Seven |
Private A-Star: 2 Groups of up to 4 PAX
Private A-Star: 2 Groups of 4 PAX | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days |
---|---|---|---|---|---|---|---|
Dec 15 - 31, 2024 | $26,472 | $52,944 | $84,144 | $111,902 | $139,334 | $166,331 | $185,283 |
Jan 1 - Jan 7, 2025 | $26,472 | $52,944 | $84,144 | $111,902 | $139,334 | $166,331 | $185,283 |
Jan 8 - 31, 2025 | $27,006 | $54,012 | $85,747 | $114,033 | $141,988 | $169,499 | $188,812 |
Feb 1 - Mar 8, 2025 | $27,272 | $54,544 | $86,548 | $115,099 | $143,315 | $171,083 | $190,577 |
Mar 9 - 30, 2025 | $25,136 | $50,272 | $80,137 | $106,573 | $132,699 | $158,410 | $176,460 |
Mar 31 - Apr 13, 2025 | $22,464 | $44,928 | $72,123 | $95,916 | $119,429 | $142,569 | $158,814 |
Flight Time Inc./Gtd. | 3.5hrs/1.5hrs | 6hrs/3.0hrs | 8hrs/4.5hrs | 10.8hrs/6hrs | 13.5hrs/7.5hrs | 16.2hrs/9hrs | 18.9hrs/10.5hrs |
Hotel Nights | Not Included | Not Included | Four | Five | Six | Seven | Seven |
Private Bell 212: up to 6 PAX
Private Bell 212: up to 6 Pax | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days |
---|---|---|---|---|---|---|---|
Dec 15 - 31, 2024 | $28,562 | $57,124 | $89,233 | $117,811 | $145,320 | $171,467 | $195,963 |
Jan 1 - Jan 7, 2025 | $28,562 | $57,124 | $89,233 | $117,811 | $145,320 | $171,467 | $195,963 |
Jan 8 - 31, 2025 | $29,130 | $58,260 | $90,933 | $120,055 | $148,088 | $174,733 | $199,695 |
Feb 1 - Mar 8, 2025 | $29,412 | $58,824 | $91,783 | $121,177 | $149,472 | $176,366 | $201,561 |
Mar 9 - 30, 2025 | $27,146 | $54,292 | $84,984 | $112,201 | $138,400 | $163,302 | $186,631 |
Mar 31 - Apr 13, 2025 | $24,312 | $48,624 | $76,486 | $100,981 | $124,560 | $146,972 | $167,968 |
Flight Time Inc./Gtd. | 1.8hrs/1hr | 3.6hrs/2hrs | 5.4hrs/3hrs | 7.2hrs/4hrs | 9hrs/5hrs | 10.8hrs/6hrs | 12.6hrs/7hrs |
Hotel Nights | Not Included | Not Included | Four | Five | Six | Seven | Seven |
Private Bell 212: 7-9 PAX
Private Bell 212: 7-9 Pax | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days |
---|---|---|---|---|---|---|---|
Dec 15 - 31, 2024 | $37,665 | $75,330 | $118,311 | $156,081 | $192,324 | $226,624 | $258,563 |
Jan 1 - Jan 7, 2025 | $37,665 | $75,330 | $118,311 | $156,081 | $192,324 | $226,624 | $258,563 |
Jan 8 - 31, 2025 | $38,415 | $76,830 | $120,564 | $159,054 | $195,988 | $230,940 | $263,488 |
Feb 1 - Mar 8, 2025 | $38,790 | $77,580 | $121,691 | $160,541 | $197,819 | $233,099 | $265,950 |
Mar 9 - 30, 2025 | $35,786 | $71,572 | $112,677 | $148,649 | $183,166 | $215,832 | $246,250 |
Mar 31 - Apr 13, 2025 | $32,031 | $64,062 | $101,409 | $133,784 | $164,849 | $194,249 | $221,625 |
Flight Time Inc./Gtd. | 1.8hrs/1hr | 3.6hrs/2hrs | 5.4hrs/3hrs | 7.2hrs/4hrs | 9hrs/5hrs | 10.8hrs/6hrs | 12.6hrs/7hrs |
Hotel Nights | Not Included | Not Included | Four | Five | Six | Seven | Seven |
What's included
- Hotel accommodation nights are based on single (if one group) or double (if two groups) occupancy at the Hillcrest Coast Hotel
- A guaranteed amount of flight time, based on the package length
- 1 and 2-Day packages include breakfast and après
- Multiday packages (3+) include full board from dinner of arrival day to breakfast on your departure day
- Powder skis or a snowboard rental
- Guiding services by ACMG/IFMGA Certified guides
- Emergency Medical Coverage and Helicopter Evacuation
- Safety Equipment (Probe, shovel, transceiver)
- Airbag backpack
What's not included
- Transportation to/from the Hillcrest each day or at the beginning and end of your trip if 3+ days
- Alcohol for all meals
- Gratuities for our team
- Retail purchases
- Extra flight time hours
Trip Cancellation Insurance
We understand that occasionally events occur that prevent you from joining us for your vacation. Life is full of surprises and so is travel! You can’t predict a delayed flight, road closure, death of a family member, or your own early-season ski injury. When an unexpected event prevents you from traveling, Trip Cancellation/Trip Interruption reimburses travel costs if your trip is canceled before you leave or disrupted after it has begun.
To avoid any financial hardship that an unexpected cancellation or interruption could cause, we strongly recommend purchasing Trip Cancellation/Interruption to protect your trip investment. Trip Cancellation/Interruption costs 5 or 6% of your trip cost and it’s worth the peace of mind!
Contact our preferred provider and they can provide you with a quote for Trip Cancellation/Interruption insurance.
Get a Travel Insurance Quote »
Refund Policies & Cancellation Terms »
3-Day, 4-Night Itinerary – example:
- Day 1: Evening: Arrival at the hotel, introduction to your package by our Guest Services team and your guide. Set-up of your skis or snowboard. Dinner at the Hillcrest Hotel.
- Day 2: Breakfast, and backcountry safety briefing with your guide and your pilot. First day of heli skiing, with lunch in the mountains. Once back at the hotel, après-ski, relaxation time followed by dinner.
- Day 3 + 4: You are flying right after breakfast to enjoy a full day of heli skiing. Lunch in the mountains, après-ski, and dinner at the hotel.
- Day 5: Breakfast and end of your heli skiing package with STHS.
1-Day Itinerary – example:
- Optional Evening Arrival: Arrive at the hotel evening before your ski day, introduction to your package by our Guest Services team and your guide. Set-up of your skis or snowboard.
- Ski Day Morning Arrival: Arrive at the hotel at 7am, introduction to your package by our Guest Services team and your guide. Set-up of your skis or snowboard. Enjoy breakfast, and backcountry safety briefing with your guide and your pilot. Head out for a full day of heli skiing, with lunch in the mountains. Once back at the hotel, après-ski and relaxation.
Review Our Waiver
Each guest is required to sign an industry standard Release of Liability Waiver form in person at our location, prior to skiing. The waiver will be provided during check-in as it must be witnessed and signed by an STHS Guest Services staff member. If you would like to sign a waiver in a language other than English, please let our staff know at check-in and we will do our best to accommodate.
A copy of this waiver is located here: ENGLISH | GERMAN | FRENCH
We're Here To Help
Our team of dedicated professionals is on hand to help you plan your ultimate heli ski vacation. Our entire team is based out of Revelstoke and offers a wealth of local knowledge to provide a customizable experience. Contact us today to start planning.